8.00 MM 0.5 MM Dormer HM AlCrN DIN 6535 HA Shank Corner Radius End Mill N DORMER E-code # S2628.0XR0.5
E-code # S2628.0XR0.5

Cutting Diameter (DC) | 8 mm | Applicable Material | | Hard Materials | Super-Alloys / Titanium | |
Connection Diameter Machine Side (DCONMS) | 8 mm | Application | Shank Cutter Corner Radius |
Depth of Cut Maximum (APMX) | 20 mm | Corner Radius (RE) | 0.5 mm |
Overall Length (OAL) | 64 mm | Head Length (LH) | 20 mm |
Cutting Edge Material | Carbide | Length Group | Short|Stub |
Coating | AlCrN | Shank Standard | DIN 6535 HA |
Flute Count (NOF) | 4 | Body Material | HM Material |
Flute Helix Angle (FHA) | 40 Degrees | Decimal Equivalent | 0.315″ |
Shank Type | Round | Series/List # | S612 |
End Shape | Corner Radius |
Product Features
Family Description | E-code # S2628.0XR0.5 | Country of Origin | JAPAN |
Shipping Info
Package Weight
1.596
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?