MFQ8 D3.00-07-1.00-12
Moderate feed face mills carrying Double-sided Inserts with 8 cutting edges

Price: Log in For Price
Cutting Diameter (DC/DCX) | 3″ | Master Insert Identification (MIID) | FFQ8 SZMU 120520 |
Cutting Diameter (DC) | 2.276″ | Coolant Supply Property (CSP) | Coolant Thru |
Cutting Diameter Maximum (DCX) | 3″ | Body Material | Steel |
Cutting Item Count (CICT) | 7 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 0.118″ | Application | | Facing | Fast Feed Milling | Shouldering | |
Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
Overall Length (OAL) | 1-3/4″ | Tool Cutting Edge Angle (KAPR) | 22 Degrees |
Hub Diameter (DHUB) | 2-1/4″ | Tool Type | Fast Feed Face mill |
Arbor Style | A |


Product Features
Family Description | Moderate feed face mills carrying Double-sided Inserts with 8 cutting edges | Country of Origin | Israel |
Remarks | Radius for programming .197 To generate a straight surface without cusps, the width of cut most not exceed DC For slot milling or machining with high tool overhang, the maximum depth of cut should be reduced by 30% For cutting conditions click on More info |
Shipping Info
Package Weight
1.856
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?