F90LN D100-12-31.75-R*N15
TANGMILL, 90° face mills with LN..1506... tangentially clamped inserts.

Price: Log in For Price
Cutting Diameter (DC/DCX) | 3.937″ | Master Insert Identification (MIID) | LNKX 1506PN-N PL |
Cutting Diameter (DC) | 3.937″ | Body Material | Steel |
Cutting Item Count (CICT) | 12 | Cutting Direction (HAND) | Left Hand |
Depth of Cut Maximum (APMX) | 0.551″ | Application | | Facing | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Measurement Type | Inch |
Overall Length (OAL) | 1.968″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 3.071″ | Tool Type | 90° Facemills |
Arbor Style | B |

Product Features
Family Description | TANGMILL, 90° face mills with LN..1506... tangentially clamped inserts. | Country of Origin | Israel |
Remarks | Note: Left-hand cutters are designated by a red groove For profile of machined wall, click on "More Info" |
Shipping Info
Package Weight
4.299
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?