PICJ RT20D60R15-15C IC908
PICCO-JETCUT inserts with chipformers and inner coolant channel, for internal boring and profiling

Price: Log in For Price
Connection Diameter Machine Side (DCONMS) | 0.236″ | Front End Width (a) | 0.209″ |
Minimum Bore Diameter (DMIN) | 0.236″ | Corner Radius (RE) | 0.0059″ |
Functional Length (LF) | 1.181″ | Cutting Depth Maximum (CDX) | 0.02″ |
Cutting Direction (HAND) | Right Hand | Functional Width (WF) | 0.091″ |
Coating | TiAlN | Body Material | Carbide |
Grade | IC908 | Cutting Edge Material | Carbide |
Application | | Int. Boring and Profiling | | Tool Type | Solid Carbide Turn Tool |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |


Product Features
Family Description | PICCO-JETCUT inserts with chipformers and inner coolant channel, for internal boring and profiling | Country of Origin | Israel |
Remarks | All left-hand inserts on request PICJ items are suitable for PICCO/MG PCO, PICCO ACE, SC-PICCO type holders only |
Shipping Info
Additional Fees and Notes
0
Package Weight
12
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?