Cutting Diameter (DC) | 1/4″ | Application | | Roughing | Finishing | |
Connection Diameter Machine Side (DCONMS) | 1/4″ | Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 3/8″ | Length Group | Standard |
Overall Length (OAL) | 2″ | Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide | Decimal Equivalent | 0.25″ |
Coating | TiAlN | Measurement Type | Inch |
Flute Count (NOF) | 4 | Corner Radius (RE) / Chamfer Width (CHW) | 0.005″ |
Flute Helix Angle (FHA) | | 35 Degrees | 37 Degrees | | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Center Cutting | Yes |
End Shape | Square | Trade Name | TiNox-Cut |
Applicable Material | | Stainless Steel | Super-Alloys / Titanium | |
Product Features
Remarks | • TiNox-Cut / Base, carbide end mill for roughing and finishing of stainless and acid-resistant steels
• Variable spacing reduces vibrations and allows low-vibration machining
• Wear resistant sub-micro grain carbide substrate
• TIN/TIALN multi-layer coating for heat and wear resistance | Country of Origin | USA |
Shipping Info
Package Weight
.050
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?