Diameter | 18″ | Bond Type | Vitrified |
Width | 2″ | Type | Centerless|Cylindrical |
Arbor Hole | 8″ | Recess Type | Two Side |
Wheel Type | Type 7 | Recess Depth | 1/2″ |
Abrasive Material | Mixed Aluminum Oxide | Recess Diameter | 10 1/2″ |
Grit | 46 | Maximum RPM | 1,460 |
Hardness | H | Specification | 83A46-HV |
Product Features
Remarks | •Best for fast stock removal
•The free cutting open structure is excellent for all tool steels | Country of Origin | IL |
Shipping Info
Package Weight
20
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?